Since 2001, we’ve partnered with builders across the Carolinas to make new homes more comfortable, efficient, and sustainable. As your trusted energy rater, we’re excited to celebrate our partners who have gone above and beyond to maximize their homes’ performance and energy efficiency savings. Congratulations to all the heroes who made it into our High-Performance Hall of Fame!
The lower the better! New construction homes built to code have an average HERS Score of 65 in North Carolina.
Builder | HERS Score | Location | Date | |
---|---|---|---|---|
01 | Don Collins | 37 | Kenly, NC | 4/15/14 |
02 | Rufty Homes | 38 | Cary, NC | 10/6/15 |
03 | Daniel Adams Construction | 39 | Cameron, NC | 6/25/15 |
03 | Grayson Homes | 39 | Youngsville, NC | 9/2/14 |
05 | BuildGreen | 40 | Myrtle Beach, SC | 6/1/15 |
05 | Hubert-Whitlock | 40 | Charlotte, NC | 2/24/15 |
05 | Island Homes by Pat Patterson | 40 | Emerald Isle, NC | 12/19/14 |
05 | REdesign.Build | 40 | Cary, NC | 7/17/20 |
09 | McMillan Design Build | 41 | Huntersville, NC | 3/20/14 |
09 | Robuck Design Build | 41 | Raleigh, NC | 6/10/15 |
09 | BuildSense | 41 | Durham, NC | 9/1/15 |
A net-zero energy home has an average HERS Score of 0, homes below 0 have net-positive energy use!
Builder | HERS Score | Location | Date | |
---|---|---|---|---|
01 | Bost Custom Homes | -13 | Apex, NC | 4/11/19 |
01 | Newphire Building | -13 | Hillsborough, NC | 4/9/18 |
03 | JW Builders | -7 | Raleigh, NC | 2/12/19 |
04 | Newphire Building | -5 | Pittsboro, NC | 9/24/18 |
05 | Newphire Building | -3 | Chapel Hill, NC | 4/6/16 |
05 | Newphire Buildling | -3 | Chapel Hill, NC | 6/30/20 |
07 | REdesign.Build | -2 | Raleigh, NC | 6/30/20 |
08 | J. Peloquin Construction | 0 | Hillsborough, NC | 5/28/20 |
09 | Frazier Passive | 2 | Winston-Salem, NC | 6/26/20 |
09 | Heirloom Builders | 2 | Hillsborough, NC | 9/16/16 |
09 | BuildSense | 2 | Cedar Grove, NC | 12/12/19 |
The lower the ACH50, the more comfortable the home is. New homes built to code have an ACH50 of 5 or less.
Cumulative money saved by homeowners through home efficiency measures compared to code-built homes as of Q3 2020
Cumulative money saved by homeowners through home efficiency measures compared to code-built homes as of Q3 2020
Each season we recognize a partner who exemplifies our core values
Schedule a meeting with us today to review your home performance goals and challenges.
North Carolina’s solar power and building performance expert. Founded in 2001, we’ve worked for 20+ years to improve the way people make and use energy.
© 2023 Southern Energy Management, Inc.